Rates effective November 1, 2020
NSF (Return Item) Fee | $30.00 |
Overdraft (Paid Item) Fee | $30.00 |
created by check, in-person withdrawal, ATM withdrawal, or other electronic means | |
Return Check Deposit Items | $10.00 |
Inactive Account Fee (per month) | $2.00 |
(Members over 18 with no activity within the past 12 months and balance less than $500) | |
Low Account Balance Fee | $2.00 |
(Members 18 and over with balances below $25.00 and no other active services) | |
Early Account Closure | $10.00 |
(Within 6 months of opening) | |
Tax Levy/Garnishment | $25.00 |
Account Reconciliation (per hour; 1-hour min) | $25.00 |
Mailed Paper Statements | $2.00 |
(per month; free under 18 and over 60) | |
Reprint Statements | $3.00 (per month) |
Returned Mail/Postal Address Change | $3.00 |
Business Checking (per month) | $6.00 |
(Nonprofit organizations exempt) | |
Business Deposit Item (First 25 free each month) | $.05 (per item) |
Single Stop Payment | $30.00 |
Group Stop Payment | $50.00 |
Corporate Stop Payment | $35.00 |
(Corporate stop payments cannot be placed within 90 days of issuance) | |
Corporate Checks | $5.00 |
Check Cashing Over $100.00 | $5.00 |
(Fee listed above charged when savings balance is less than $100 and no other services are utilized, or individual is a nonmember) | |
Check Printing | Current Rate |
(member’s 60 and older receive 240 personal checks printed free annually) | |
Foreign Check Processing | Current Rate |
Corporate or Personal Check Copies | $3.00 |
External Transfer A2A (Acct to Acct/Me to Me) | - Debit Checking required |
Standard Incoming | FREE |
Standard Outgoing | FREE |
Next Day Incoming (if eligible) | FREE |
Next Day Outgoing (if eligible) | $3.00 |
Money Orders | $2.00 under age 60, $1.00 over age 60 |
Coin Counting | 1% (if over $500.00) |
Domestic Wire Transfer | $20.00 |
International Wire Transfer | $50.00 |
Incoming Wires | $10.00 |
Duplicate Lien Release | $3.00 |
Loan Coupon Book | $5.00 |
Late Payment (Over 10days past due) | The greater of $7.80 or 5% of Month’s outstanding payment |
ReplacementCardFee | $10.00 |
Credit Builder Advantage’s Annual Fee | $25.00 |
Minimum Payment | The greater of $25.00 or 2% of unpaid balance. |
Payment Returned (Unpaid, NSF) | $20.00 |
Cash Advance(ATM or OTC) | The greater of $5.00 or 3% of advance. |
Foreign Transaction | 1% of each foreign transaction in U.S. Dollars. 1% of each U.S. Dollar transaction that occurs in a foreign country. |
Late Payment | $25.00, or $35.00 if there’s been apreviouslate paymentin the prior 6 months. |
Replacement Card | $10.00 |
Expedited Delivery(initial & replacement) | $40.00 (For replacement: Fee is in addition to replacement card fee) |
Statement Copy | $5.00 |
Retrieval Request (MerchantSales Draft) | $5.00 |
ACCOUNT to ACCOUNT TRANSFER (A2A) | – Sunset 11/15/24 |
Incoming Transfer | FREE |
Outgoing Transfer | $1.25 |
Main Office & Mailing Address
2502 Maple Grove Rd.
Duluth, MN 55811
Phone
(218) 722-5931
Fax
218-740-3080
Essentia Office
Miller Dwan Building Lobby
502 E 2nd St. Bldg.C Ste.L8412
Duluth, MN 55805
Phone
(218) 740-2244